DAY | TIME | ACTIVITY | MAIN STAGE |
---|---|---|---|
4TH April | 08:00 - 08:30 | Registration | |
09:15 – 09:30 | Key Note Speech: Science, Technology, Innovation - Driving Transformation Growth of Uganda by 2030 | ||
09:45 – 10:30 | Presentation: Uganda's Investment Vision: 2025 - 2030 | ||
10:30 – 11:00 | Panel discussion 1: Manufacturing & Infrastructure Development: AI, blockchain, and automation Unlocking the Uganda's Growth Potential | ||
11:15 - 11:45 | Networking Break | ||
15:30 – 16:30 | Panel discussion 2: The Rise of Uganda's EV Industry: Investment Opportunities and Challenges to lead a Regional EV Transformation | ||
13:00 – 14:00 | Lunch Break | ||
15:30 – 16:30 | Panel discussion 3: The Future of Finance: Fintech, Blockchain, and Cryptocurrency in Uganda | ||
11:15 - 11:45 | Networking Break | ||
11:45 - 13:00 | Pitch Session 1 | Pitch Session 1 Fintech | |
16:35 - 17:15 | Pitch Session 2 | Pitch Session 2 EV | Climate Tech | |
5TH April | 08:00 - 08:30 | Registration | |
08:45 - 09:30 | Panel discussion 1: Cross-Border Investment: Opportunities for Collaboration between Uganda and International Market | ||
09:45 - 10:30 | Uganda's Investment Vision: 2025 - 2030 | ||
10:30 - 11:00 | Panel discussion 2: Investing in the Future: A Panel Discussion with the Region's Leading Institutional Investors | ||
11:15 - 11:45 | Networking Break | ||
15:30-16:30 | Panel discussion 3: The Future of Health: Diversification and Sustainability in | ||
11:15 – 11:45 | Networking Break | ||
11:45 - 13:00 | Pitch Session 1 | Pitch Session 1 Fintech | |
13:00 – 14:00 | Lunch Break | ||
16:35 - 17:15 | Pitch Session 2 | Pitch Session 2 EV | Climate Tech |
2025 UIS. All Rights Reserved